Our Family's Journey Through Time
Father | MaleFrede Johan Thomsen |
| Born | 29 Sep 1909 | Silkeborg Sogn, Gjern Herred, Skanderborg Amt |
| Christened | 18 Nov 1909 | Silkeborg Sogns Kirke |
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleAnna Christina Lentz |
| Born | 11 Nov 1912 | |
| Died | Yes, date unknown | |
| Buried | ||
| Father | Carl Vilhelm August Lentz | F1005801 Group Sheet | |
| Mother | Dorthe Kirstine Johansen | F1005801 Group Sheet | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.