Our Family's Journey Through Time
Father | MaleBernardo Carral Alonso Aja Alonso |
| Born | Abt 1720 | Cantabria, Spain |
| Died | 15 Nov 1788 | Matienzo, Ruesga, Cantabria, España |
| Buried | ||
| Married | Abt 1733 | Cantabria, Spain |
| Father | ||
| Mother | ||
Mother | FemaleMaria Santos Cano De Aja |
| Born | Abt 1722 | Cantabria, Spain |
| Died | Abt 1742 | Cantabria, Spain |
| Buried | ||
| Father | Juan Cano | F1506874 Group Sheet | |
| Mother | Josefa De Aja | F1506874 Group Sheet | |
Child 1 | FemaleMaría Antonia Aja Alonso |
| Born | 16 Feb 1734 | Matienzo, Ruesga, Santander, España |
| Died | 10 Apr 1795 | Matienzo, Ruesga, Cantabria, España |
| Buried | ||
| Spouse | Jose Aja Aja Alonso | F1506872 | |
| Married | ||
| Spouse | F1506895 | |
| Married | ||
| Spouse | F1506896 | |
| Married | ||
Child 2 | FemaleTeresa Lavin Cano |
| Born | 5 May 1737 | Matienzo, Ruesga, Cantabria, Spain |
| Died | Yes, date unknown | |
| Buried |
Child 3 | FemaleMaria Josefa Carral Cano |
| Born | 7 Mar 1738 | Matienzo, Ruesga, Cantabria, España |
| Died | Yes, date unknown | |
| Buried |
Child 4 | MaleManuel Carral Cano |
| Born | Abt 1744 | Cantabria, Spain |
| Died | 19 Jun 1803 | Matienzo, Ruesga, Cantabria, España |
| Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.