Our Family's Journey Through Time
Father | MaleGodwin Earl of Wessex |
| Born | Abt 978 | Sussex, England |
| Died | 15 Apr 1053 | Winchester, Hampshire, England |
| Buried | ||
| Married | 1019 | Halland, Sweden |
| Father | ||
| Mother | ||
Gytha Thorkelsdóttir |
| Born | 997 | Halland, Krokstad, Bohuslän, Sverige |
| Died | 1069 | St. Omer, Flandern |
| Buried | 1076 | Klosteret St.Omer |
| Father | Thorgils Styrbjornson (Styrbjornsson Sprakalägg) | F500810 Group Sheet | |
| Mother | Sigrid Gydasdatter | F500810 Group Sheet | |
Child 2 | FemaleEadgyth Godwinsdottir Wessex |
| Born | 1020 | Wessex, England |
| Died | 18 Dec 1075 | Winchester, Hampshire, England |
| Buried |
Child 3 | MaleSwegen Thorkelsdóttir |
| Born | Abt 1021 | Wessex |
| Christened | Abt 1021 | Isle of Thanet, Kent |
| Died | 29 Sep 1052 | Istanbul, Turkey |
| Buried |
Harold Godwinson |
| Born | Abt 1022 | Northumberland, England, United Kingdom |
| Christened | 1020 | Also Of, Isle Of Thanet, Kent, England |
| Died | 14 Oct 1066 | Senlac Hill, Hastings, East Sussex, England |
| Buried | 14 Oct 1066 | Waltham Abbey, Waltham, England |
| Spouse | Princess Ealdgyth Mercia | F501490 | |
| Married | ||
Child 6 | MaleSweyn Godwinson Earl of Hereford |
| Born | Abt 1023 | Isle of Thanet, Kent, England |
| Christened | Isle of Thanet, Kent, England |
|
| Died | 29 Sep 1052 | Constantinople, Byzantium |
| Buried | Oct 1052 |
Child 7 | FemaleGunhild Godwinsdotter |
| Born | 1024 | Wessex, England |
| Christened | 1024 | Isle of Thanet, Kent, England |
| Died | 24 Aug 1087 | Bruges, Pyrénées-Atlantiques, Nouvelle-Aquitaine, France |
| Buried |
Edith Godwinsdottir |
| Born | 1025 | Wessex, Anglo-Saxon Britain |
| Christened | Isle of Thanet, Kent, England |
|
| Died | 18 Dec 1075 | Winchester, Hampshire, England |
| Buried | 25 Dec 1075 | Saint Peter's Church, Westminster, Middlesex, England |
Tostig Godwinsson (født Godwinsen), Jarl of Northumbria |
| Born | 1026 | Wessex, England |
| Died | ||
| Buried | Abt Oct 1066 | York Minster, York, Yorkshire, England |
| Spouse | Judith of Flanders | F501133 | |
| Married | Bavaria, Germany |
|
Gyrth Godwinsson |
Child 12 | FemaleLady Marigard Of Avon and Wessex |
| Born | 6 Feb 1032 | Wessex, England |
| Died | 6 Aug 1073 | Latham, Ormskirk, Lancashire, England |
| Buried |
Leofwine of Kent Godwinson |
| Born | Abt 1034 | Wessex, England |
| Christened | Isle of Thanet, Kent, England |
|
| Died | 14 Oct 1066 | Sussex, England |
| Buried |
Child 15 | MaleWulfnoth of Wessex Godwinsson |
| Born | 1036 | Wessex |
| Christened | Isle of Thanet, Kent, England |
|
| Died | Feb 1094 | Salisbury, Wiltshire, England |
| Buried | 1094 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.