Our Family's Journey Through Time
Father | Male Torbern Bille |
Born | 1399 | Holbæk, Sjælland, Danmark |
Died | 25 Nov 1465 | Antvorskov, Sjælland, Danmark |
Buried | 25 Nov 1465 | Antvorskov kloster (Slot) Danmark |
Married | ||
Father | Bent Jonsen Bille, Lensmand på Dragsholm | F501783 Group Sheet | |
Mother | Inger Torbernsdatter Galen | F501783 Group Sheet |
Mother | Female Sidsel Ovesdatter Lunge |
Born | Abt 1410 | Nielstrup, Vaabensted, Maribo, Danmark |
Died | Abt 1503 | |
Buried | ||
Father | Ove Jacobsen Lunge til Nielstrup | F501084 Group Sheet | |
Mother | Maren Thygesdatter Basse | F501084 Group Sheet |
Child 1 | Male Bent Torbernsen Bille, til Egede-Søholm |
Born | Abt 1424 | Jomfruens Egede, Faxe, Denmark |
Died | 24 Nov 1494 | Søholm, Køng, Syd-Denmark, Denmark |
Buried |
Child 2 | Male Erik Bille |
Born | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark |
Died | Yes, date unknown | |
Buried |
Child 3 | Female Inger Torbernsdatter Bille |
Born | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark |
Died | 1507 | |
Buried |
Child 4 | Female Dorte Bille |
Born | Abt 1436 | Allindemaglesogn. Ringsted Herred. Sorø Amt. Danmark |
Died | 1475 | |
Buried |
Child 5 | Female Christine Bille |
Born | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark |
Died | 1475 | |
Buried | Tim sogn. Ringkøbing Amt. Danmark |
Child 6 | Female Else Torbernsdatter Bille |
Born | Abt 1438 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark |
Died | Abt 1507 | Bara, Malmøhus Len, Sverige |
Buried |
Child 7 | Female Beate Bille |
Born | Abt 1439 | Allindemagle sogn. Sorø Amt. Danmark |
Died | Yes, date unknown | |
Buried |
Child 8 | Female Regitze Torbernsdatter Bille |
Born | 1440 | Allindemagle, Sorø, Denmark |
Died | 1510 | |
Buried | ||
Spouse | Peder Nielsen Gyldenstierne, til Tim og Ljungby | F501082 | |
Married |
Child 9 | Female Lisbet Torbernsdatter (Danmarks blomster) Bille |
Born | Abt 1442 | Allindemagle sogn. Sorø Amt. Danmark |
Died | Yes, date unknown | |
Buried |
Child 10 | Male Steen Basse Bille, til Søholm |
Born | Abt 1446 | Allindemaglegård, Allindemagle sogn. Sorø Amt. Danmark |
Died | Aft 21 Jul 1520 | Bohus Len, Kungälv, Sverige |
Buried | Nörre Vram |
Notes | Married:
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.