Our Family's Journey Through Time
Father | MaleOle Olsen, D5 |
| Born | 17 Apr 1809 | Himlingøje, Præstø, Danmark |
| Died | 26 Jan 1876 | Tårnby, Præstø, Danmark |
| Buried | 1 Feb 1876 | Tårnby, Præstø, Danmark |
| Married | 23 Jan 1830 | Tårnby, Præstø, Denmark |
| Other Spouse | Lisbeth Pedersdatter | F504438 | |
| Married | 30 May 1857 | Taarnby |
| Father | Ole Larsen | F504437 Group Sheet | |
| Mother | Karen Rasmusdatter | F504437 Group Sheet | |
Mother | FemaleMaria Jensdatter, D5 |
| Born | Abt Oct 1802 | Vallensbæk |
| Died | 18 May 1853 | Tårnby, Præstø, Danmark |
| Buried | 24 May 1853 | Tårnby, Præstø, Danmark |
| Father | Jens Hellesen, D6 | F504523 Group Sheet | |
| Mother | Karen Marie Jensdatter, D6 | F504523 Group Sheet | |
Child 1 | FemaleKaren Olsdatter |
| Born | 5 Jul 1830 | Taarnby sogn |
| Christened | 7 Jul 1830 | Tårnby, Præstø, Denmark |
| Died | 28 Jul 1830 | Tårnby, Præstø, Danmark |
| Buried | 1 Aug 1830 | Tårnby, Præstø, Danmark |
Child 2 | FemaleMaren Olsdatter |
| Born | 4 Feb 1833 | Tårnby, Præstø, Danmark |
| Christened | 12 Feb 1833 | Tårnby, Præstø, Denmark |
| Died | ||
| Buried |
Child 4 | FemaleAne Marie Olsen |
| Born | 29 Nov 1837 | Tårnby Stevns |
| Died | 19 Sep 1921 | Strøby Møllemark |
| Buried | Herfølge Kirkegård d. 25 september |
|
| Spouse | Indsidder Hendrik Johansen | F500223 | |
| Married | 11 May 1861 | Herfølge, Præstø, Denmark |
Child 5 | FemaleKaren Maria Olsen |
| Born | 30 Jan 1840 | Taarnby sogn |
| Christened | 3 May 1840 | Store Tårnby, Tårnby, Bjæverskov, Præstø, Danmark |
| Died | ||
| Buried |
Child 6 | MaleLars Olsen |
| Born | 3 Mar 1842 | Taarnby sogn |
| Died | 6 Mar 1937 | Tårnby, Præstø, Danmark |
| Buried | 8 Mar 1837 | Tårnby, Præstø, Danmark |
Child 7 | MaleHusmand Niels Olsen |
| Born | 31 May 1845 | Taarnby sogn |
| Died | 3 Feb 1903 | Valløby, Bjæverskov, Præstø, Danmark |
| Buried | 11 Feb 1903 | Valløby, Bjæverskov, Præstø |
| Spouse | Ane Margrethe Christiansen | F504697 (MARR) | |
| Married | ||
Child 8 | FemaleAne Elisabeth Olsen |
| Born | 19 Jan 1847 | Taarnby sogn |
| Died | 21 Jun 1847 | Tårnby, Præstø, Danmark |
| Buried | 27 Jun 1847 | Tårnby, Præstø, Danmark |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.