Our Family's Journey Through Time
Father | MaleOttar Egilsson |
| Born | Uppsala, Uppsala, Sweden |
|
| Christened | Abt 617 | Värmland, Sweden |
| Died | Limfjordsoasen, Nykøbing Morsø, Thisted, Denmark |
|
| Buried | Vendel, Sweden |
|
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleHelgi Halfdansdau |
| Born | Roskilde, Roskilde, Roskilde, Denmark |
|
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
Child 2 | FemaleDronning Sigris Ottarsdotter |
| Born | 507 | |
| Died | ||
| Buried | ||
| Spouse | King Halfdan 2. Frodasson | F501218 | |
| Married | ||
Child 3 | MalePrins af Sverige. Eanmund Ottarson |
| Born | ||
| Died | 525 | |
| Buried | ||
| Spouse | Elan Healfdenesdatter Healfdenesdatter ? | F501303 | |
| Married | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.