Our Family's Journey Through Time
Father | MaleHaagen Hansen |
| Born | 22 Feb 1809 | Strøby, Stevns, Præstø, Denmark |
| Died | 4 Apr 1882 | Strøby, Stevns, Præstø, Denmark |
| Buried | ||
| Married | 26 Feb 1842 | Strøby, Stevns, Præstø, Denmark |
| Father | Hans Haagensen | F503146 Group Sheet | |
| Mother | Else Sørensdatter | F503146 Group Sheet | |
Mother | FemaleKirsten Olsdatter |
| Born | 29 Jun 1806 | Varpelev, Præstø, Denmark |
| Died | 4 Oct 1875 | Strøby, Præstø, Denmark |
| Buried | 11 Oct 1875 | Strøby, Stevns, Præstø, Denmark |
| Father | ||
| Mother | ||
Child 1 | FemaleElse Haagensen |
| Born | 11 Apr 1842 | Strøby, Stevns, Præstø, Denmark |
| Christened | 5 Jun 1842 | Strøby, Praestø, Denmark |
| Died | 4 Feb 1921 | Bjælkerupvej, Store Heddinge, Stevns, Præstø |
| Buried | Store Heddinge Kirkegård |
|
| Spouse | Søren Hansen | F505219 (MARR) | |
| Married | 20 Oct 1876 | Magleby Stevns, Stevns, Præstø, Denmark |
Child 2 | FemaleBenthe Haagensen |
| Born | 22 Nov 1844 | Strøby, Præstø, Denmark |
| Christened | 12 Jan 1845 | Strøby, Praestø, Denmark |
| Died | 18 Oct 1890 | Bjælkerup, Store Heddinge, Stevns |
| Buried | ||
| Spouse | Ole Hansen | F503150 | |
| Married | 15 Jun 1878 | Strøby, Stevns, Præstø, Denmark |
Child 3 | FemaleEllen Marie Haagensen |
| Born | 21 Dec 1847 | Strøby, Præstø, Denmark |
| Died | 30 May 1873 | Strøby, Præstø, Denmark |
| Buried |
Child 4 | MaleHans Haagensen |
| Born | 12 Feb 1851 | Strøby, Præstø, Denmark |
| Died | 1909 | |
| Buried | ||
| Spouse | Vilhelmine Larsdatter | F503151 | |
| Married | 1876 | |
Child 5 | FemaleAnna Margrethe Haagensen |
| Born | 27 Jul 1854 | Strøby, Præstø, Denmark |
| Died | 23 Jun 1855 | Strøby, Præstø, Denmark |
| Buried |
Child 6 | FemaleKirstine Haagensen |
| Born | 1 Jun 1859 | Strøby, Præstø, Denmark |
| Died | 13 Feb 1860 | Strøby, Præstø, Denmark |
| Buried |
Child 7 | MalePeder Haagensen |
| Born | 1 Jun 1859 | Strøby, Præstø, Denmark |
| Died | 6 Jun 1860 | Strøby, Præstø, Denmark |
| Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.