Our Family's Journey Through Time
Matches 1 to 50 of 8,719 for Tree equals Juli2021
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F500063 | Ezquerro, Cathalina | Juli2021 | |||
2 | F500052 | Claire Dauban | Juli2021 | |||
3 | F1510060 | Christensdatter, Margrethe | Juli2021 | |||
4 | F1509956 | Petersen, Betty | Juli2021 | |||
5 | F1509118 | Øllgaard | Juli2021 | |||
6 | F1508957 | Huitfeldt, Øllegaard Jacobsdatter | Trondhjems Bispg, Trondhjem, n.trondelag, Norge | Juli2021 | ||
7 | F1508887 | Pedersen, Elisabeth | Juli2021 | |||
8 | F1508700 | Hvide, Ebba Sunesen | en premières noces | Juli2021 | ||
9 | F1508536 | Kaae, Maren Danielsdatter | Juli2021 | |||
10 | F1507940 | Haakonsdatter, Bodil | Juli2021 | |||
11 | F1508812 | Grubbe, Juliane Pedersdatter | Juli2021 | |||
12 | F1507854 | Gyldenstjerne til Boller, Sophie Henriksdatter | Juli2021 | |||
13 | F1507842 | Osgoddotter, Gytha | Juli2021 | |||
14 | F1508518 | of Holstein, Hedwig | Juli2021 | |||
15 | F1507643 | Sørensdatter, Maren | Juli2021 | |||
16 | F1509426 | Fløxis, Sidsel Jensdatter | Juli2021 | |||
17 | F1507286 | Simonsen, Anne Jensine | Juli2021 | |||
18 | F1509282 | Stokholm, Ellen Marie Mortensdatter | Juli2021 | |||
19 | F1509281 | Stokholm, Ellen Marie Mortensdatter | Juli2021 | |||
20 | F1509280 | Stokholm, Ellen Marie Mortensdatter | Juli2021 | |||
21 | F1509279 | Stokholm, Ellen Marie Mortensdatter | Juli2021 | |||
22 | F1506792 | Hansdatter, Anne | Juli2021 | |||
23 | F1510167 | Reynolds, J.M. | Juli2021 | |||
24 | F1506900 | Fuentes López, Guadalupe | Juli2021 | |||
25 | F1506689 | Ezquerro, Cathalina | Juli2021 | |||
26 | F1006566 | Christensdatter, Margrethe | Juli2021 | |||
27 | F1006462 | Petersen, Betty | Juli2021 | |||
28 | F1005624 | Øllgaard | Juli2021 | |||
29 | F1005463 | Huitfeldt, Øllegaard Jacobsdatter | Trondhjems Bispg, Trondhjem, n.trondelag, Norge | Juli2021 | ||
30 | F1005393 | Pedersen, Elisabeth | Juli2021 | |||
31 | F1005206 | Hvide, Ebba Sunesen | en premières noces | Juli2021 | ||
32 | F1005042 | Kaae, Maren Danielsdatter | Juli2021 | |||
33 | F1004446 | Haakonsdatter, Bodil | Juli2021 | |||
34 | F1005318 | Grubbe, Juliane Pedersdatter | Juli2021 | |||
35 | F1004360 | Gyldenstjerne til Boller, Sophie Henriksdatter | Juli2021 | |||
36 | F1004348 | Osgoddotter, Gytha | Juli2021 | |||
37 | F1005024 | of Holstein, Hedwig | Juli2021 | |||
38 | F1004149 | Sørensdatter, Maren | Juli2021 | |||
39 | F502654 | Stokholm, Ellen Marie Mortensdatter | Juli2021 | |||
40 | F502261 | Pedersen, Elisabeth | Juli2021 | |||
41 | F502653 | Stokholm, Ellen Marie Mortensdatter | Juli2021 | |||
42 | F502074 | Hvide, Ebba Sunesen | en premières noces | Juli2021 | ||
43 | F501910 | Kaae, Maren Danielsdatter | Juli2021 | |||
44 | F501314 | Haakonsdatter, Bodil | Juli2021 | |||
45 | F502186 | Grubbe, Juliane Pedersdatter | Juli2021 | |||
46 | F501228 | Gyldenstjerne til Boller, Sophie Henriksdatter | Juli2021 | |||
47 | F500660 | Simonsen, Anne Jensine | Juli2021 | |||
48 | F502655 | Stokholm, Ellen Marie Mortensdatter | Juli2021 | |||
49 | F502800 | Fløxis, Sidsel Jensdatter | Juli2021 | |||
50 | F502656 | Stokholm, Ellen Marie Mortensdatter | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.