Our Family's Journey Through Time
Name | Anne Kirstine Mary Madsen | |
Born | 17 Aug 1896 | Billum Sogn, Vester Horne Herred, Ribe Amt |
|
||
Christened | 13 Sep 1896 | Billum Kirke, Billum Sogn, Vester Horne Herred, Ribe Amt |
Gender | Female | |
Died | 24 Aug 1971 | BillumBillum Sogn, Vester Horne Herred, Ribe Amt |
Buried | Billum Kirkegård, Billum Sogn, Vester Horne Herred, Ribe Amt | |
Person ID | I178278087 | Juli2021 |
Last Modified | 28 May 2022 |
Father | Johannes Madsen, b. 11 Feb 1854, Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt , d. 16 Jan 1941, Billum Sogn, Vester Horne Herred, Ribe Amt (Age 86 years) | |
Mother | Anne Elisabeth (Lisbeth) Christensen, b. 28 Jun 1864, Kvong, Ribe , d. 8 May 1947, Billum Sogn, Vester Horne Herred, Ribe Amt (Age 82 years) | |
Married | 11 Oct 1895 | Billum Kirke |
Family ID | F1506740 | Group Sheet | Family Chart |
Family | Johannes Nielsen, b. 12 Jan 1896, Rerslev Holbæk , d. 21 Feb 1961, Billum (Age 65 years) | |||||||
Married | 17 Nov 1922 | Billum | ||||||
Children |
|
|||||||
Last Modified | 28 May 2022 | |||||||
Family ID | F1507156 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.