Our Family's Journey Through Time
Name | Niels Nielsen Nielsen Stokholm | |
Born | 14 Feb 1748 | |
Gender | Male | |
Died | 9 May 1808 | Guldager Mølle i Hjerting sogn |
Buried | 10 May 1808 | Guldager Kirke Ribe, Esbjerg, Danmark |
Person ID | I178279236 | Juli2021 |
Last Modified | 28 May 2022 |
Father | Niels Nielsen Trædballe, Stockholm, b. 17 May 1704, Trædballe, Skibet Sogn, Tørrild Herred, Vejle Amt, Denmark , d. 11 Sep 1773, Stochholm Skibet Sogn (Age 69 years) | |
Mother | Maren Pedersdatter, b. 1708, Stokholmhuset, Nørup Sogn, Tørrild Herred, Vejle Amt, Denmark , d. 10 Mar 1790, Hjerting Guldager Sogn (Age 82 years) | |
Married | 7 Oct 1731 | Nørup Kirke, Nørup Sogn, Tørrild Herred, Vejle Amt, Denmark |
Family ID | F1507042 | Group Sheet | Family Chart |
Family 1 | Ingeborg Kirstine Henriksdatter, d. Yes, date unknown | |||
Married | 1777 | Hjerting, Guldager Sogn, Ribe | ||
Children |
|
|||
Last Modified | 28 May 2022 | |||
Family ID | F1507947 | Group Sheet | Family Chart |
Family 2 | Maria Bjørn Barchman, b. 1749, d. Yes, date unknown | |||
Married | 1787 | Hjerting, Guldager Sogn, Ribe | ||
Children |
|
|||
Last Modified | 28 May 2022 | |||
Family ID | F1507948 | Group Sheet | Family Chart |
Family 3 | Johanne Marie Harch, b. May 1773, d. Yes, date unknown | |||||||||
Married | 1801 | Hjerting, Guldager Sogn, Ribe | ||||||||
Children |
|
|||||||||
Last Modified | 28 May 2022 | |||||||||
Family ID | F1507949 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.