Our Family's Journey Through Time
Name | Ane Gertud Nielsdatter | |
Born | 1811 | Oksby, Oksby Sogn, Ribe Amt |
|
||
Christened | 26 Dec 1821 | |
Gender | Female | |
Died | 1898 | |
Buried | 14 Jul 1896 | Aal |
Person ID | I178280113 | Juli2021 |
Last Modified | 28 May 2022 |
Father | Niels Bertelsen, b. 1776, Oksby, Oksby Sogn, Ribe Amt , d. 30 Dec 1864, Oksby, Oksby Sogn (Age 88 years) | |
Mother | Maren Jespersdatter, b. 1781, Sønder Oksby, Oksby Sogn, Ribe Amt , d. 18 Mar 1847, Oksby, Oksby Sogn (Age 66 years) | |
Family ID | F1507333 | Group Sheet | Family Chart |
Family | Skipper Ole Nørgaard Johnsen, b. 10 Sep 1797, Ho Og Oksby, Ribe, Denmark , d. 16 Oct 1877, Klejst, Billum Sogn, Ribe Amt (Age 80 years) | |||||||||||||||
Married | 23 Mar 1834 | Ho, Blåvand, Denmark | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 28 May 2022 | |||||||||||||||
Family ID | F1507226 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.