Our Family's Journey Through Time
Name | Anne Jensine Simonsen | |
Born | 18 Jan 1857 | Sjelborg, Hostrup, Skast, Ribe, Denmark |
Christened | 1 Feb 1857 | Hostrup Sogn, Ribe, Denmark |
Gender | Female | |
Died | 2 Feb 1881 | Sjelborg, Hostrup, Skast, Ribe, Denmark |
Person ID | I178280248 | Juli2021 |
Last Modified | 28 May 2022 |
Father | Simon Jensen, b. 22 Jan 1820, Janderup Og Billum, Ribe, Denmark , d. Yes, date unknown | |
Mother | Maren Bakkensdatter, b. 9 Mar 1825, Tarp, Billum, Vester Horne, Ribe, Danmark , d. 17 Jan 1878, Sjelborg, Hostrup, Skast, Ribe, Denmark (Age 52 years) | |
Family ID | F1507284 | Group Sheet | Family Chart |
Family 1 | Knud Hansen, b. 19 Oct 1851, Hostrup sogn, Ribe , d. 12 Dec 1941, Ho sogn, Ribe (Age 90 years) | |||
Married | 29 Nov 1875 | Hostrup sogn, Ribe | ||
Children |
|
|||
Last Modified | 28 May 2022 | |||
Family ID | F1507285 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 28 May 2022 | |||
Family ID | F1507286 | Group Sheet | Family Chart |
Family 3 | Knud Hansen, b. 19 Oct 1851, Hostrup, Skast, Ribe, Denmark , d. Yes, date unknown | |||
Married | 23 Nov 1875 | Hostrup, Skast, Ribe, Denmark | ||
Children |
|
|||
Last Modified | 28 May 2022 | |||
Family ID | F1507287 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.