Our Family's Journey Through Time

| Name | Knud Henriksen "Aagaard" (Canute) Gyldenstierne | |
| Born | Abt 1486 | Iversnæs, Husby, Odense, Fyn, Danmark |
| Gender | Male | |
| Died | 8 Dec 1568 | Vestervig, Refs, Thisted |
| Buried | Århus Domkirke, Århus, Danmark |
|
|
||
| Person ID | I178281200 | Juli2021 |
| Last Modified | 28 May 2022 | |
| Father | Henrik Knudsen Gyldenstjerne, til Restrup og Iversnæs, d.y., b. 1450, Store Restrup Herregaard, Danmark | |
| Mother | Karen Bentsdatter Bille, b. 1456, Søholm, Stevns, Praæstø, Danmark, Magleby, Denmark | |
| Married | Abt 1479 | Soholm, Magleby, Praesto, Denmark |
|
||
| Family ID | F1507744 | Group Sheet | Family Chart |
| Family | Jytte Predbjørnsen Podebusk, b. Abt 1510, Vosborg og Kjørup, Danmark | |||||||||
| Married | Bef 1541 | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 28 May 2022 | |||||||||
| Family ID | F1507523 | Group Sheet | Family Chart | ||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.