Our Family's Journey Through Time
Name | Heinrich I von Holstein-Rendsburg | |
Born | Abt 1258 | Holstein, Deutschland(HRR) |
Gender | Male | |
Died | 5 Aug 1304 | Holstein, Deutschland(HRR) |
Buried | Itzehoe, Holstein, Deutschland(HRR) | |
Person ID | I178285244 | Juli2021 |
Last Modified | 28 May 2022 |
Father | Gerhard von Holstein- Schauenburg, I, b. Abt 1232, Holstein, Deutschland(HRR) , d. Abt 21 Dec 1290, Itzehoe, Holstein, Deutschland(HRR) (Age ~ 58 years) | |
Mother | Elizabeth zu Braunschweig-Lüneburg von Mecklenburg, b. Abt 1231, d. Yes, date unknown | |
Family ID | F1508524 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.