Our Family's Journey Through Time
Name | Anna Christine Pedersen | |
Born | 28 May 1870 | Søbæklund |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I178289086 | Juli2021 |
Last Modified | 28 May 2022 |
Family | Hendrick ( Henry) Johansen, b. 25 Feb 1864, Hojelse, Copenhagen, Denmark , d. 10 Mar 1938 (Age 74 years) | |||||||||||
Married | 1889 | |||||||||||
Children |
|
|||||||||||
Last Modified | 28 May 2022 | |||||||||||
Family ID | F1509530 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.