Our Family's Journey Through Time

| Name | Thomas Jensen | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I178291010 | Juli2021 |
| Last Modified | 28 May 2022 | |
| Father | Jens Iversen Iversen, "Bandsbøl", b. Abt 1560, Bandsbøl, Hemmet, Nørre Horne Herred, Ringkøbing amt | |
| Mother | Anne Lasdatter, b. Abt 1570, Bindesbøl, Ådum sogn, Ringkøbing amt | |
| Married | Abt 1590 | Hemmet, Midtjylland, Danmark |
|
||
| Family ID | F1510059 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.