Our Family's Journey Through Time

| Name | José Gómez Barquín | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I500104 | Juli2021 |
| Last Modified | 7 Jul 2021 | |
| Father | Gregorio Gomez, d. Abt 1848 | |
| Mother | Maria Barquin, d. Yes, date unknown | |
| Family ID | F500058 | Group Sheet | Family Chart |
| Family | Josefa Ruiz Lavín, b. Matienzo, Ruesga, Santander, España | |||||
| Children |
|
|||||
| Last Modified | 7 Jul 2021 | |||||
| Family ID | F500048 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.