Our Family's Journey Through Time
Name | Josefa Ruiz | |
Born | Matienzo, Ruesga, Santander, España | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I500105 | de Esesarte |
Last Modified | 14 Apr 2021 |
Father | Jose Ruiz Canales, b. Matienzo, Ruesga, Santander, España , d. 6 Apr 1827, Entrambasaguas, Cantabria, España | |
Mother | Maria Lavin Aja, b. 29 Oct 1787, Matienzo, Ruesga, Cantabria, España , d. Yes, date unknown | |
Married | 19 Jan 1813 | Matienzo, Ruesga, Cantabria, España |
Family ID | F500059 | Group Sheet | Family Chart |
Family | Jose Gomez, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 14 Apr 2021 | |||||
Family ID | F500048 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.