Our Family's Journey Through Time
Name | Anne Kirstine Mary Madsen | |
Born | 17 Aug 1896 | Billum Sogn, Vester Horne Herred, Ribe Amt |
|
||
Christened | 13 Sep 1896 | Billum Kirke, Billum Sogn, Vester Horne Herred, Ribe Amt |
Gender | Female | |
Died | 24 Aug 1971 | BillumBillum Sogn, Vester Horne Herred, Ribe Amt |
Buried | Billum Kirkegård, Billum Sogn, Vester Horne Herred, Ribe Amt | |
Person ID | I500309 | My Genealogy |
Last Modified | 14 Apr 2021 |
Father | Johannes Madsen, b. 11 Feb 1854, Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt , d. 16 Jan 1941, Billum Sogn, Vester Horne Herred, Ribe Amt (Age 86 years) | |
Mother | Anne Elisabeth (Lisbeth) Christensen, b. 28 Jun 1864, Kvong, Ribe , d. 8 May 1947, Billum Sogn, Vester Horne Herred, Ribe Amt (Age 82 years) | |
Married | 11 Oct 1895 | Billum Kirke |
Family ID | F500114 | Group Sheet | Family Chart |
Family | Johannes Nielsen, b. 12 Jan 1896, d. 1961 (Age 64 years) | |||||||
Children |
|
|||||||
Last Modified | 14 Apr 2021 | |||||||
Family ID | F500530 | Group Sheet | Family Chart |
Photos | https://www.myheritageimages.com/V/storage/site573936801/files/50/02/97/500297_240479415ab1m5239vd23f.jpg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.