Our Family's Journey Through Time
Name | Elisa Gómez | |
Born | 1898 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I500602 | Juli2021 |
Last Modified | 7 Jul 2021 |
Father | Dámaso Antonio Gómez Ruiz, b. 11 Dec 1846, Matienzo, Ruesga, Santander, España , d. 29 Nov 1909, Jamiltepec, Santiago Jamiltepec, Oaxaca, Mexico (Age 62 years) | |
Mother | Lorenza Sánchez Garces, b. 1857, d. 8 Jun 1920, Oaxaca de Juárez, México (Age 63 years) | |
Married | 9 Jul 1874 | Jamiltepec, Oaxaca, México |
Family ID | F500026 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.