Our Family's Journey Through Time
Name | Bernardo Carral Alonso Aja Alonso | |
Born | Abt 1720 | Cantabria, Spain |
Gender | Male | |
Died | 15 Nov 1788 | Matienzo, Ruesga, Cantabria, España |
Person ID | I500793 | August 2023 |
Last Modified | 4 Oct 2023 |
Family | Maria Santos Cano De Aja, b. Abt 1722, Cantabria, Spain , d. Abt 1742, Cantabria, Spain (Age ~ 20 years) | |||||||||||
Married | Abt 1733 | Cantabria, Spain | ||||||||||
Children |
|
|||||||||||
Last Modified | 4 Oct 2023 | |||||||||||
Family ID | F500247 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.