Our Family's Journey Through Time
Name | MANUELA RUIZ CARRAL | |
Born | 19 Nov 1841 | Matienzo, Ruesga, Cantabria, España |
Gender | Female | |
Died | Riaño, Solórzano, Cantabria, España | |
Person ID | I501025 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Francisco Ruiz Lavín, b. 29 Jul 1815, Matienzo, Ruesga, Cantabria, España , d. 18 Jul 1874, Matienzo, Ruesga, Cantabria, España (Age 58 years) | |
Mother | ANTONIA CARRAL ALONSO, b. 9 Sep 1807, Matienzo, Ruesga, Cantabria, España , d. 25 Jul 1876, Matienzo, Ruesga, Cantabria, España (Age 68 years) | |
Married | 20 Sep 1838 | Matienzo, Ruesga, Cantabria, España |
Family ID | F500315 | Group Sheet | Family Chart |
Family | Pedro Fernandez Revuelta, b. Riaño, Solórzano, Cantabria, España , d. Yes, date unknown | |||||||||
Married | 6 Feb 1864 | Matienzo, Ruesga, Cantabria, España | ||||||||
Children |
|
|||||||||
Last Modified | 4 Oct 2023 | |||||||||
Family ID | F500469 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.