Our Family's Journey Through Time
Name | ROSA RUIZ CARRAL | |
Born | 2 Feb 1845 | Matienzo, Ruesga, Cantabria, España |
Gender | Female | |
Died | 22 Jun 1927 | Matienzo, Ruesga, Cantabria, España |
Person ID | I501026 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Francisco Ruiz Lavín, b. 29 Jul 1815, Matienzo, Ruesga, Cantabria, España , d. 18 Jul 1874, Matienzo, Ruesga, Cantabria, España (Age 58 years) | |
Mother | ANTONIA CARRAL ALONSO, b. 9 Sep 1807, Matienzo, Ruesga, Cantabria, España , d. 25 Jul 1876, Matienzo, Ruesga, Cantabria, España (Age 68 years) | |
Married | 20 Sep 1838 | Matienzo, Ruesga, Cantabria, España |
Family ID | F500315 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.