Our Family's Journey Through Time
Name | Luiz Gonzaga Maria Joaquin Ximeno Ogazon | |
Born | 4 May 1803 | Oaxaca de Juárez, Oaxaca, Mexico |
Christened | 6 May 1803 | Oaxaca De Juarez, Oaxaca, Mexico |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I501209 | My Genealogy |
Last Modified | 14 Apr 2021 |
Father | Joseph Joachin Romualdo Varela Bohorques Ximeno Varela Ogazon, b. 7 Feb 1766, Sagrario Metropolitano, Oaxaca De Juarez, Oaxaca, Mexico , d. Yes, date unknown | |
Mother | Maria Josefa Severa Ogazon Magan, b. 8 Nov 1774, Sagrario Metropolitano, Oaxaca De Juarez, Oaxaca, Mexico , d. Yes, date unknown | |
Married | 14 Aug 1793 | Sagrario Metropolitano,Oaxaca De Juarez,Oaxaca,Mexico |
Family ID | F500854 | Group Sheet | Family Chart |
Family | Maria Ygnacia Rosalia Victoriana Rivas CORRES, b. 4 Sep 1810, Oaxaca, Oaxaca de Juárez, Oaxaca, Mexico , d. 1887, Oaxaca, Oaxaca de Juárez, Oaxaca, Mexico (Age 76 years) | |||||||||||||
Married | 31 Jan 1828 | Sagrario Metropolitano,Oaxaca De Juarez,Oaxaca,Mexico | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 14 Apr 2021 | |||||||||||||
Family ID | F500361 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.