Our Family's Journey Through Time
Name | Jesper Pedersen | |
Born | Jan 1758 | Billum Kær, Billum, Vester Horne, Ribe, Danmark |
|
||
Gender | Male | |
Died | Oct 1812 | Billumgård, Billum, Vester Horne, Ribe, Danmark |
|
||
Buried | 7 Oct 1812 | Billum Sogn-Vester Horne Herred- Ribe Amt |
Person ID | I501395 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Peder Hansen, b. Abt 1719, Kraunsø, Hostrup , d. Sep 1773, Billumkær, Billum (Age ~ 54 years) | |
Mother | Ellen Jensdatter, b. 1719, Billumkær, Billum , d. Apr 1799, Billumkær, Billum (Age 80 years) | |
Married | 8 Jun 1741 | Billum Sogn - Vester Horne Herred- Ribe Amt |
|
||
Family ID | F501033 | Group Sheet | Family Chart |
Family | Christina Hansdatter, b. 1762, Billlum , d. 17 Jan 1816, Billum, sogn (Age 54 years) | |||||||
Children |
|
|||||||
Last Modified | 4 Oct 2023 | |||||||
Family ID | F500401 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.