Our Family's Journey Through Time
Name | Elisabeth Sehested | |
Born | 1680 | Ringkøbing, Danmark |
|
||
Gender | Female | |
Died | 8 May 1724 | Astrup, Danmark |
Person ID | I501538 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Jens Mogensen Sehested til Holmgård og Mullerup, b. Abt 1640, Mullerup Gods, Gudbjerg (Gudme H., Svendborg) , d. Abt 1685, Holmegaard, Danmark (Age ~ 45 years) | |
Mother | Sophie Eriksdatter Gyllenstierna til Karsholm ogTim, b. 9 Dec 1652, d. 4 Feb 1730 (Age 77 years) | |
Married | 1677 | Holmgaard, Moborg, Ringkobing, Denmark |
Family ID | F500433 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.