Our Family's Journey Through Time
Name | Else Elisabeth Christiansen | |
Born | 10 Oct 1922 | Slaglille, Danmark |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I502388 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Hans Vilhelm Christiansen, b. 18 Jan 1893, Sorø, Alsted, Gyrstinge. ( Ørslevvester ) , d. 13 Mar 1959, Sorø Gyrstinge sogn. (Ringsted sygehus ) (Age 66 years) | |
Mother | Anna Hansine Jacobsen, b. 13 Feb 1891, Præstø, bjæverskov, vollerslev. (Juellunds teglværk) , d. 1 Feb 1970, Gyrstinge, Danmark (Age 78 years) | |
Married | 5 Jan 1913 | København herfølge sogn |
Family ID | F500597 | Group Sheet | Family Chart |
Family | Gunnar Vithøft Jensen, b. 12 Apr 1921, Stenmagle, Danmark , d. Yes, date unknown | |||||||
Married | 17 Jan 1943 | Gyrstinge, Danmark | ||||||
Children |
|
|||||||
Last Modified | 4 Oct 2023 | |||||||
Family ID | F503966 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.