Our Family's Journey Through Time
Name | Steen Reinhard Jensen | |
Born | 1962 | |
Gender | Male | |
Died | 1990 | |
Person ID | I503224 | Ny 2022 |
Last Modified | 29 Aug 2023 |
Mother | Lizzi Reinhard Johnsson, b. 18 Feb 1936, Hareskovby, Værløse sogn, Furesø kommune , d. 5 Dec 2012, Gentofte Amtsygehus (Boede på Plejecenter Bredebo) (Age 76 years) | |
Family ID | F500848 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 29 Aug 2023 | |||
Family ID | F500849 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.