Our Family's Journey Through Time
Name | RAMON AZCONA ARCE | |
Born | 1822 | OGARRIO |
Gender | Male | |
Died | 5 Dec 1912 | |
Person ID | I504322 | August 2023 |
Last Modified | 4 Oct 2023 |
Family | ESTEFANA EZQUERRA GUTIERREZ-SOLANA, b. 27 Dec 1828, OGARRIO , d. 9 Dec 1909 (Age 80 years) | |||
Children |
|
|||
Last Modified | 4 Oct 2023 | |||
Family ID | F501109 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.