Our Family's Journey Through Time
Name | Hippolyta Podebusk | |
Born | Abt 1447 | Egholm, Saeby, Bobenhavn, Danmark |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I504367 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Claus Podebusk (født zu Putbus), d. 10 Feb 1479 | |
Mother | Jytte Conradsdatter Moltke, b. 1415, d. 1506 (Age 91 years) | |
Family ID | F501121 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.