Our Family's Journey Through Time

| Name | Isabel Teja Sabre | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I504535 | Juli2021 |
| Last Modified | 7 Jul 2021 | |
| Father | Manuel Teja Cos, b. 1863, d. Yes, date unknown | |
| Mother | Isabel Teja Sabre, b. 1865, d. Yes, date unknown | |
| Family ID | F501166 | Group Sheet | Family Chart |
| Family | Olea, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 7 Jul 2021 | |||
| Family ID | F501160 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.