Our Family's Journey Through Time
Name | Ottar Egilsson | |
Born | Uppsala, Uppsala, Sweden | |
Christened | Abt 617 | Värmland, Sweden |
Gender | Male | |
Died | Limfjordsoasen, Nykøbing Morsø, Thisted, Denmark | |
Buried | Vendel, Sweden | |
Person ID | I504914 | Juli2021 |
Last Modified | 7 Jul 2021 |
Family | Helgi Halfdansdau, b. Roskilde, Roskilde, Roskilde, Denmark , d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 7 Jul 2021 | |||||||
Family ID | F501240 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.