Our Family's Journey Through Time
Name | Nils Kettilsson Vasa | |
Born | Frötuna, Vasternorrland, Sweden | |
Gender | Male | |
Died | Aft 1378 | Stockholm, Sweden |
Buried | Ulf Ambjörnsson Sparre af Tofta | |
Person ID | I505036 | Juli2021 |
Last Modified | 7 Jul 2021 |
Father | Ketil Karlsson Vasa, b. Abt 1350, Björmo,frötuna Uppsala Sweden , d. Björnö Frötuna, Uppland | |
Mother | (Kerstin) Rikissa (Richeza, Richezia) Magnusdotter Grip, b. 1279, Bjälbo, Östergötland, Sverige , d. 17 Dec 1348, Roskilde, Danmark (Age 69 years) | |
Family ID | F501796 | Group Sheet | Family Chart |
Family 1 | Kristina Jonsdotter Oxenstierna, b. From 1336 to 1340, d. Aft 24 Oct 1378, Frötuna, Uppland, Sweden (Age ~ 42 years) | |||||||
Children |
|
|||||||
Last Modified | 7 Jul 2021 | |||||||
Family ID | F501261 | Group Sheet | Family Chart |
Family 2 | Helena Israelsdotter Finsta, b. 1340, Fensta, Skedevid, Stockholm, Sweden , d. 1410, Sverige (Age 70 years) | |
Last Modified | 7 Jul 2021 | |
Family ID | F501795 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.