Our Family's Journey Through Time

| Name | MANUEL TEJA ZABRE | |
| Gender | Male | |
| Person ID | I505602 | Gedcom2026 |
| Last Modified | 28 Jun 2026 | |
| Father | Manuel Teja Cos, b. 1863 | |
| Mother | Isabel Teja Sabre, b. 1865 | |
| Family ID | F501166 | Group Sheet | Family Chart |
| Family | MARIA OLIVEROS SARMINA | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 28 Jun 2026 | |||||||||||
| Family ID | F501407 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.