Our Family's Journey Through Time
Name | Anna Stenvad Sørensen | |
Born | 30 Dec 1909 | Mørke, Danmark |
|
||
Gender | Female | |
Died | 2 May 1994 | Odder sygehus, Danmark |
Person ID | I505908 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Niels Klintrup Sørensen, b. 25 Feb 1886, Randers Landevej 36, Århus, Århus Domsogn , d. 26 Jul 1927, Amtssygehuset Grenaa (Age 41 years) | |
Mother | Astrid Marie Pedersen Gjøde, b. 18 Oct 1887, Mørke, Danmark , d. Abt 1961 (Age 73 years) | |
Family ID | F501502 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.