Our Family's Journey Through Time
Name | Anna Catharina Nielsdatter | |
Born | Abt 1607 | Gamst Præstegaard eller i Andst |
Gender | Female | |
Died | Muligvis i Hee | |
Person ID | I506450 | Ny 2022 |
Last Modified | 29 Aug 2023 |
Family | Jens Christensen Gjødstrup Hee, b. 1595, Gjødstrup præstegaard, Gjodstrup, Ringkobing, Denmark , d. 1 Jun 1666, Hee præstegaard, Denmark (Age 71 years) | |||||||||||
Married | 1621 | Danmark | ||||||||||
Children |
|
|||||||||||
Last Modified | 29 Aug 2023 | |||||||||||
Family ID | F501637 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.