Our Family's Journey Through Time
Name | Cathrine Jensdatter | |
Gender | Female | |
Died | 11 Feb 1440 | |
Person ID | I506505 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Jens Rud, I, b. Abt 1334, Holbæk, Vestsjalland, Denmark , d. Abt 1403, Sorø, Vestsjalland, Denmark (Age ~ 69 years) | |
Mother | Alhed Clausdatter Grubendal, b. Abt 1348, d. Aft 1404 (Age ~ 57 years) | |
Family ID | F501647 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.