Our Family's Journey Through Time
Name | Oluf Andersen Lunge, til Odden og Knivholt | |
Born | Abt 1390 | Vennebjerg, Hjørring, Danmark |
Gender | Male | |
Died | Abt 1473 | Vennebjerg, Hjørring, Danmark |
Person ID | I507156 | My Genealogy |
Last Modified | 14 Apr 2021 |
Father | Anders Olufsen Lunge, til Toksværd, b. 1352, Toksværd, Sjælland, Denmark , d. 1408, Toksværd, Sjælland, Denmark (Age 56 years) | |
Mother | Elsif Elsif Pedersdatter Grubbe, b. 1360, Maribo, Storstrom, Danmark , d. Danmark | |
Family ID | F501808 | Group Sheet | Family Chart |
Photos | https://www.myheritageimages.com/X/storage/site573936801/files/50/38/56/503856_279953nf5eu5bsfj7f671a.jpg |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.