Our Family's Journey Through Time
Name | Cord von Marenholtz | |
Born | Abt 1350 | Neubrueck, Niedersachsen, Germany |
Gender | Male | |
Died | 1399 | Neubrück, Niedersachsen, Deutschland |
Person ID | I507340 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Cord I von Marenholtz, b. 1305, Neubrueck, Niedersachsen, Germany , d. 1368, Marenholz (Age 63 years) | |
Mother | Hedewig von Oberg, b. 1315, d. Yes, date unknown | |
Married | 1340 | |
Family ID | F501861 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.