Our Family's Journey Through Time
Name | Ingeborg Magnusdotter of Sweden "Queen of Denmark" Bjelbo | |
Born | 1279 | Sweden |
Gender | Female | |
Died | 15 Aug 1319 | Roskilde, Denmark |
Buried | 23 Aug 1319 | Denmark |
Person ID | I507443 | skeel-gjørling-steincke-jensen |
Last Modified | 9 Sep 2022 |
Mother | Hedwig of Holstein, b. 1260, Prussia , d. 1324, Dåvö, Munktorp, Västmanland, Sweden (Age 64 years) | |
Family ID | F501892 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.