Our Family's Journey Through Time
Name | Peder Karlsen Lejon | |
Born | Abt 1300 | Sjösås, Kronoberg, Sverige |
Gender | Male | |
Died | 1349 | Lindholm, Sjösås, Kronobergs län |
Person ID | I507922 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Karl Ulfsson Lejon, b. Abt 1270, d. 1372 (Age ~ 102 years) | |
Mother | Katarina Glysingsdotter, b. Bef 1285, d. Yes, date unknown | |
Family ID | F502024 | Group Sheet | Family Chart |
Family | Kristina Hemmingsdotter Tanne, b. Abt 1295, Värend, Kronobergs län, Sverige , d. 1351, Näsby, Vetlanda, Jonkoping County, Sweden (Age ~ 56 years) | |||||||
Children |
|
|||||||
Last Modified | 4 Oct 2023 | |||||||
Family ID | F502021 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.