Our Family's Journey Through Time
Name | Kristina Knutsdotter | |
Born | 1401 | Karnbo, Sodermanlands, Sweden |
Gender | Female | |
Died | 1459 | |
Person ID | I508635 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Knut Bengtsson Blå, b. 1380, Bergunda, Växjö, Kronobergs län, Sverige , d. 1420, Östergötland, Sweden (Age 40 years) | |
Mother | Sofia Gerhardsdotter Snakenborg, b. Bef 1365, Bergunda, Växjo, Sverige , d. 1414, Östergötland, Sweden (Age > 49 years) | |
Family ID | F502182 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.