Our Family's Journey Through Time
Name | Mats Hansson | |
Born | Abt 1621 | Karbenning, Vastmanland, Sweden |
Gender | Male | |
Died | 7 Oct 1707 | Ramsberg, Örebro, Sweden |
Person ID | I508898 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Hans Larsson Klack, b. 1580, Kopparberg, Örebro, Sweden , d. 7 Feb 1636, Grangärde, Dalarna, Sweden (Age 56 years) | |
Mother | Kerstin Olovsson Persdotter, b. 1585, Västansjö, Grangärde, Dalarna, Sverige , d. 1 Feb 1636, Grangärde, Dalarna, Sweden (Age 51 years) | |
Married | Abt 1605 | Grangärde, W |
|
||
Family ID | F502234 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.