Our Family's Journey Through Time

| Name | Hans Hansson | |
| Born | Apr 1671 | Botåker, Grangärde, Kopparberg, Sweden |
| Christened | 26 Apr 1671 | Botasen, Kopparberg, Sweden |
| Gender | Male | |
| Person ID | I508907 | Gedcom2026 |
| Last Modified | 28 Jun 2026 | |
| Father | Hans Kristoffersson, D10, b. 27 Oct 1635, Broby Grangärde Kopparberg (W) | |
| Mother | Kerstin Hansdatter Klack, D10, b. 23 Jun 1635, Västansjö, Grangärde, Kopparberg, Sweden | |
| Married | 14 Jun 1663 | Grangärde, Kopparberg, Sweden |
| Family ID | F501951 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.