Our Family's Journey Through Time
Name | Harold Godwinsson | |
Born | 1022 | Wessex, England |
Gender | Male | |
Died | 14 Oct 1066 | Senlac, Sussex, England |
Person ID | I509025 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Godwin Wulfnothsson 1st Earl of Wessex of Wessex (Wessex), b. 1001, Sussex, England , d. 15 Apr 1053, Winchester, Hampshire, England (Age 52 years) | |
Mother | Gytha Thorgilsdóttir, b. 997, Halland, Sweden , d. 1069, Flanders, France (Age 72 years) | |
Family ID | F502266 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.