Our Family's Journey Through Time
Name | Gregers Pedersen Egeteside of Vidtskøvle | |
Born | Abt 1250 | Egeside borg, Vittskövle, Kristianstad, Skåne |
|
||
Gender | Male | |
Died | Abt 1285 | Egeside borg, Vittskövle, Kristianstad, Skåne |
|
||
Buried | Abt 1285 | ?, Vittskövle, Kristianstad, Skåne |
Person ID | I509078 | My Genealogy |
Last Modified | 14 Apr 2021 |
Children |
|
|||
Last Modified | 14 Apr 2021 | |||
Family ID | F502283 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.