Our Family's Journey Through Time
Name | Knud Thott til Gavnø og Knudstorp | |
Born | 21 Dec 1639 | Trollenäs slot, Næs i Skåne, Sverige |
|
||
Gender | Male | |
Died | 12 Apr 1702 | København, Danmark |
Person ID | I509255 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Otte Tagesen Tott til Næs,Støvde,Eriksholm, b. 21 Nov 1607, Eriksholm borg, Trolleholm, Skåne, Sverige , d. 10 Sep 1656, Malmøhus Slot, Malmø, Skaane, Sverige. (Age 48 years) | |
Mother | Jytte Dorothea Knudsdatter Gyldenstierne, b. 17 Feb 1617, København , d. 29 Aug 1640 (Age 23 years) | |
Married | 25 Oct 1634 | Copenhagen Castle |
|
||
Family ID | F502332 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.