Our Family's Journey Through Time
Name | Karen Jensdatter Jensdatter Udsen | |
Born | 1388 | Kollerup, Hadbjerg, Randers, Danmark |
Gender | Female | |
Died | 1440 | Visborg Sverrige |
Person ID | I509655 | August 2023 |
Last Modified | 4 Oct 2023 |
Family | Mads Jensen Munk, (Vinranke), b. 1386, Laastrup, Viborg, Denmark , d. 7 Jan 1442, Ålborg (DK) (Age 56 years) | |||||
Children |
|
|||||
Last Modified | 4 Oct 2023 | |||||
Family ID | F502434 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.