Our Family's Journey Through Time
Name | Birgitte Lauridsdatter | |
Born | 29 Sep 1809 | Billum, Vester Horne, Ribe, Danmark |
|
||
Gender | Female | |
Died | 28 Jan 1906 | Bordrup-Mosevraa, Oksby, Vester Horne, Ribe, Danmark |
|
||
Person ID | I510649 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Laurids Poulsen, b. Abt 27 Jul 1760, Tarp, Billum, Vester Horne, Ribe, Danmark , d. 27 Jan 1830, Tarp, Billum, Vester Horne, Ribe, Danmark (Age ~ 69 years) | |
Mother | Birgitte Tuesdatter, b. 16 Jan 1774, Tarp, Billum, Vester Horne, Ribe, Danmark , d. 4 Oct 1809, Tarp, Billum, Vester Horne, Ribe, Danmark (Age 35 years) | |
Family ID | F502730 | Group Sheet | Family Chart |
Family | Poul Hansen, b. 23 Jul 1809, Billum Sogn-Vester Horne Herred- Ribe Amt , d. 22 Oct 1893, Bordrup-Mosevraa, Oksby Sogn- Veter Horne Herred-Ribe Amt (Age 84 years) | |||||||
Children |
|
|||||||
Last Modified | 4 Oct 2023 | |||||||
Family ID | F502729 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.