Our Family's Journey Through Time
Name | Elisabeth Hauf Jacobsen | |
Born | 30 May 1924 | Sønderborg, Denmark |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I510752 | August 2023 |
Last Modified | 4 Oct 2023 |
Family | Carlo Georg Nissen, b. 28 Jun 1913, billum Sogn V.Horne Herred , d. 15 Aug 1979, Vejle Sygehus (Age 66 years) | |
Last Modified | 4 Oct 2023 | |
Family ID | F502752 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.